<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metalook News</title>
	<atom:link href="http://www.metalook.fr/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalook.fr/news</link>
	<description>Perspective cognitive</description>
	<lastBuildDate>Tue, 21 Sep 2010 16:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Release &#8211; TrueView People counter 2.1</title>
		<link>http://www.metalook.fr/news/2010-09/release-trueview-people-counter-2-1/</link>
		<comments>http://www.metalook.fr/news/2010-09/release-trueview-people-counter-2-1/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:36:32 +0000</pubDate>
		<dc:creator>fabrice</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.metalook.fr/news/?p=119</guid>
		<description><![CDATA[Cognimatics today announces the release of TrueView People Counter™ 2.1. The new version features many improvements over earlier versions and strengthens its position as the leading product for people counting. Benefits from version 2.1 Improved counting accuracy. Improved stability against &#8230; <p class="read-more">[<a href="http://www.metalook.fr/news/2010-09/release-trueview-people-counter-2-1/">Continue reading</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Cognimatics today announces the release of TrueView People Counter™  2.1. The new version features many improvements over earlier versions  and strengthens its position as the leading product for people counting.</p>
<h3>Benefits from version 2.1</h3>
<p><a href="http://www.metalook.fr/news/wp-content/uploads/2010/09/people-counter.png"><img class="alignleft size-medium wp-image-122" title="people-counter" src="http://www.metalook.fr/news/wp-content/uploads/2010/09/people-counter-300x153.png" alt="" width="300" height="153" /></a></p>
<ul>
<li>Improved counting accuracy.</li>
<li>Improved stability against strong shadows and light.</li>
<li>SNMP support: Automatic alarms for easier maintenance.</li>
<li>Manual calibration support: Improved fine tuning support.</li>
<li>All AXIS ACAP cameras supported through manual or automatic calibration.</li>
<li>New XML data format supported.</li>
</ul>
<h3>Description</h3>
<p>TrueView People Counter™ is the leading product for foot traffic. It  is built on the most advanced algorithms for intelligent video available  in the world. TrueView People Counter™ runs fully embedded in standard  ceiling mounted network cameras and automatically counts in real time  the number of people passing under the camera and in which direction.</p>
<p>TrueView People Counter™ offers a unique, cost efficient, scalable,  and easy-to-install solution, that is 100 % IP based and built on  standard off-the-shelf hardware. Using world leading embedded video  processing software, all counting is done locally on the cameras  dramatically reducing Ethernet bandwidth requirements and increasing  system reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalook.fr/news/2010-09/release-trueview-people-counter-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueView People Counter for ACAP</title>
		<link>http://www.metalook.fr/news/2010-07/trueview-people-counter-for-acap/</link>
		<comments>http://www.metalook.fr/news/2010-07/trueview-people-counter-for-acap/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:07:14 +0000</pubDate>
		<dc:creator>fabrice</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.metalook.fr/news/?p=106</guid>
		<description><![CDATA[Cognimatics today announces the release of TrueView People Counter™ for three new Axis camera models. The new models are all based on Axis&#8217; camera application platform (ACAP). On ACAP, TrueView People Counter™ installs as a software module, instead of as a &#8230; <p class="read-more">[<a href="http://www.metalook.fr/news/2010-07/trueview-people-counter-for-acap/">Continue reading</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Cognimatics today announces the release of TrueView People Counter™ for three new Axis camera models. The new models are all based on Axis&#8217; camera application platform (ACAP). On ACAP, TrueView People Counter™ installs as a software module, instead of as a firmware, simplifying installation and maintenance.</p>
<p>TrueView People Counter™ is the leading product for foot traffic. It is built on the most advanced algorithms for intelligent video available in the world. TrueView People Counter™ runs fully embedded in standard ceiling mounted network cameras and automatically counts in real time the number of people passing under the camera and in which direction.</p>
<p>TrueView People Counter™ offers a unique, cost efficient, scalable, and easy-to-install solution, that is 100 % IP based and built on standard off-the-shelf hardware. Using world leading embedded video processing software, all counting is done locally on the cameras dramatically reducing Ethernet bandwidth requirements and increasing system reliability.</p>
<p><a href="http://www.metalook.fr/news/wp-content/uploads/2010/07/people-counter.png"><img class="alignnone size-medium wp-image-107" title="people-counter" src="http://www.metalook.fr/news/wp-content/uploads/2010/07/people-counter-300x153.png" alt="" width="300" height="153" /></a></p>
<ul>
<li>Supported ACAP camera models:
<ul>
<li><a href="http://www.axis.com/products/cam_m3113r/">Axis M3113-R</a> (replaces Axis 209)</li>
<li><a href="http://www.axis.com/products/cam_m3203v/">Axis M3203</a> (low cost camera)</li>
<li><a href="http://www.axis.com/products/cam_p3343ve/">Axis P3343-VE</a> (outdoor use)</li>
</ul>
</li>
<li>Fully embedded software for standard network camera.</li>
<li>100 % IP &#8211; cost efficient, scalable and maintainable.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.metalook.fr/news/2010-07/trueview-people-counter-for-acap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec City at the Bordeaux Wine festival</title>
		<link>http://www.metalook.fr/news/2010-06/quebec-city-in-the-bordeaux-wine-festival/</link>
		<comments>http://www.metalook.fr/news/2010-06/quebec-city-in-the-bordeaux-wine-festival/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:05:40 +0000</pubDate>
		<dc:creator>fabrice</dc:creator>
				<category><![CDATA[Event counting]]></category>

		<guid isPermaLink="false">http://www.metalook.fr/news/?p=81</guid>
		<description><![CDATA[Quebec City was the guest of honour at the Bordeaux Wine festival that ran from June 24 to 27, 2010. Click here to see the program. As such, a dedicated pavilion was hosting different activities. Metalook was challenged to set &#8230; <p class="read-more">[<a href="http://www.metalook.fr/news/2010-06/quebec-city-in-the-bordeaux-wine-festival/">Continue reading</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Quebec City was the guest of honour at the <strong>Bordeaux Wine festival</strong> that ran from June 24 to 27, 2010.</p>
<p><a title="Bordeaux Wine festival" href="http://www.bordeaux-fete-le-vin.com/uk/programme/index.html" target="_blank">Click here to see the program.</a></p>
<p>As such, a dedicated pavilion was hosting different activities.<span style="color: #444444;"> <strong>Metalook</strong> was challenged to set up a system for counting visitors over the 4 days of the festival. The entrance was about 131 feet wide.</span></p>
<p>The retained solution featured four cameras and a private access to statistics on a remote server.</p>
<p>The challenge was two-fold:</p>
<ul>
<li>In such pavilions the entry zone is not clearly delimited; people may remain in the areas of counting;</li>
<li>The pavilion was opened from 10 a.m. to 12 p.m. over the 4 days of  the festival; thus, the lighting conditions were very different between day and night.</li>
</ul>
<p>Post analysis of the results revealed the system was <strong>more than 95% accurate </strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalook.fr/news/2010-06/quebec-city-in-the-bordeaux-wine-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay up-to-date with Metalook News</title>
		<link>http://www.metalook.fr/news/2010-06/stay-up-to-date-with-metalook-news/</link>
		<comments>http://www.metalook.fr/news/2010-06/stay-up-to-date-with-metalook-news/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:30:08 +0000</pubDate>
		<dc:creator>administrateur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fabien.metalook.dev.metalook.fr/news/?p=46</guid>
		<description><![CDATA[Metalook is proud to announce the opening of a &#8220;News&#8221; section on the website. In this section you may find updates about our new products and features, as well as news about counting and analysing streams. Subscribe to the RSS &#8230; <p class="read-more">[<a href="http://www.metalook.fr/news/2010-06/stay-up-to-date-with-metalook-news/">Continue reading</a>]</p>]]></description>
			<content:encoded><![CDATA[<p>Metalook is proud to announce the opening of a &#8220;News&#8221; section on the website.</p>
<p>In this section you may find updates about our new products and features, as well as news about counting and analysing streams.</p>
<p>Subscribe to the RSS feed to get the latest information instantly and directly into your favourite RSS browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalook.fr/news/2010-06/stay-up-to-date-with-metalook-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

